
Samson MTR Category
Page 1 | Page 2
View Samson GL073A Series Tires
Features & Benefits
- Applicable for use on soil, sand, and grassy conditions.
- Strong tread block connected by reinforces ribs provides superb durability.
- Rounded shoulder design for excellent off-road capabilities.
- Special Application Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL073A | 87315-2 | 395/85R20/14 | TBLS | 15.6 | 48 | 95 | 9370 | 31.5 | 221 |
GL073A | 87316-2 | 365/85R20 | TBLS | 14.4 | 44.4 | 120 | 11000 | 26.5 | 180 |
GL073A | 87380-2 | 12.00R20/18 | TBLS/TTF | 12.4 | 44.4 | 120 | S8260/D7600 | 22.7 | 184.12 |
GL073A | 87303-2 | 14.00R20/18 | TBLS | 14.8 | 48.8 | 100 | S10200/D9370 | 25.2 | 218.42 |
GL073A | 87305-2 | 14.00R20/20 | TBLS | 14.8 | 48.8 | 115 | S11000/D10200 | 25.2 | 218.42 |
GL073A | 87307-2 | 15.5R20/18 | TBLS | 17.3 | 50 | 115 | 13230 | 18.9 | 252 |
GL073A | 87310-2 | 16.00R20/18 | TBLS | 17.2 | 51.7 | 115 | 14300 | 25.2 | 281.56 |
View Samson GL094A Series Tires
Features & Benefits
- Thick interconnected tread pattern
- Round shoulder profile makes for excellent drivability
- Excellent traction and grip with wide and deep lateral grooves
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL094A | 87235-2 | 12.00R20/18 | TT | 12.9 | 45.3 | 120 | S8270/D7610 | 19.3 | 201.56 |
View Samson GL116S Series Tires
Features & Benefits
- Premium 19/32nds long haul highway steer tire with decoupler groove to help resist irregular wear for an even footprint.
- Technologically Advanced tread compound for low rolling resistance and improved fuel economy.
- Enhanced bead and belt package for increased tire performance and multiple retreads.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL116S | 86335-2 | 295/75R22.5 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 105 |
GL116S | 86310-2 | 11R24.5 | TL | 11 | 43.5 | 105 | S6610/D6005 | 18.9 | 119 |
GL116S | 86315-2 | 11R24.5 | TL | 11 | 43.5 | 120 | S7160/D6610 | 18.9 | 119 |
GL116S | 86320-2 | 285/75R24.5 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 110 |
GL116S | 86325-2 | 285/75R24.5 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 18.9 | 110 |
GL116S | 86330-2 | 295/75R22.5 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 105 |
GL116S | 86300-2 | 11R22.5 | TL | 11 | 41.5 | 105 | S6175/D5840 | 18.9 | 111 |
GL116S | 86305-2 | 11R22.5 | TL | 11 | 41.5 | 120 | S6610/D6005 | 18.9 | 111 |
View GL208A Series Tires
Features & Benefits
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL208A | 208001 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 135 | S7830/D7160 | 22 | 128 |
View Samson GL251T Series Tires
Features & Benefits
- Engineered to replace duals on highway and regional trailer axle fitments.
- Advanced tread compounds offer fuel efficiency balanced with wet traction and long even wear.
- The new generation wide base tire for trailer axles that deliver exceptional weight savings and fuel efficiency in regional and long haul applications.
- Trailer Use Only
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL251T | 88239-2 | 445/50R22.5/20 | TL | 17.5 | 40.1 | 120 | S10200 | 16 | 147.47 |
GL251T | 88230-2 | 445/50R22.5 | TL | 17.5 | 40.1 | 120 | 10200 | 16 | 161 |
GL251T | 88232-2 | 385/55R19.5/20 | TL | 15.2 | 36.2 | 130 | S8820 | 16.4 | 122.12 |
GL251T | 88235-2 | 435/50R19.5/20 | TL | 17.2 | 36.7 | 130 | S9920 | 16 | 138.69 |
GL251T | 88237-2 | 445/45R19.5/22 | TL | 17.6 | 35.2 | 130 | S9920 | 17.3 | 138.99 |
View Samson GL252T Series Tires
Features & Benefits
- Regional trailer tire with wide tread grooves to provide an even foot print and wear
- Optimized tread groove design to minimize stone drilling
- Continues running rib design to enhance free-rolling on axle and driving performance
- Improving mileage and preventing separation at the same time by optimized footprint shape
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL252T | 88240-2 | 385/55R22.5/18 | TL | 15.2 | 39.2 | 130 | S9920 | 18.5 | 143.88 |
View Samson GL266D Series Tires
Features & Benefits
- Premium closed shoulder design.
- Tread depth of up to 32/32” provide maximum traction and long service life, lowering cost per mile.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL266D | 86021-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 24.8 | 106.7 |
GL266D | 86025-2 | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 32.1 | 131.12 |
GL266D | 86010-2 | 11R24.5/14 | TBLS | 11 | 43.5 | 105 | S6610/D6005 | 32.1 | 138.05 |
GL266D | 86015-2 | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 32.1 | 138.05 |
GL266D | 86020-2 | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 32.1 | 131.74 |
GL266D | 86000-2 | 11R22.5/14 | TBLS | 11 | 41.3 | 105 | S6175/D5840 | 32.1 | 128.61 |
GL266D | 86005-2 | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 32.1 | 128.61 |
View Samson GL267D Series Tires
Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL267D | 88580-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 115 | S7390/D6780 | 22.4 | 126.7 |
GL267D | 88590-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 22.4 | 137.88 |
GL267D | 88592-2 | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 125 | S8270/D7390 | 22.4 | 115.9 |
View Samson GL268D Series Tires
Features & Benefits
- Premium open shoulder with directional tread pattern.
- Deep tread with siping allows for superior traction in varying road conditions.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL268D | 86072-2 | 12R22.5/16 | TBLS | 11.8 | 42.7 | 120 | S7390/D6780 | 25.8 | 152.22 |
GL268D | 86080-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 120 | S7380/D6780 | 29 | 137.92 |
GL268D | 86081-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S7830/D7160 | 29 | 146.81 |
GL268D | 86090-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8260/D7600 | 29 | 160.34 |
GL268D | 86050-2 | 11R22.5/14 | TBLS | 11 | 41.3 | 100 | S6175/D5840 | 25.8 | 121.13 |
GL268D | 86052-2 | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 110 | S3970/D3750 | 21.4 | 67.5 |
GL268D | 86055-2 | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 25.8 | 121.13 |
GL268D | 86065-2 | 11R24.5/14 | TBLS | 11 | 43.5 | 100 | S6610/D6005 | 25.8 | 133.21 |
GL268D | 86070-2 | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 25.8 | 133.21 |
GL268D | 86071-2 | 245/70R19.5/16 | TBLS | 9.8 | 33 | 120 | S4940/D4675 | 21.4 | 79.7 |
View Samson GL274A Series Tires
Features & Benefits
- Four Z shaped grooves for slip resistance
- Tread pattern optimized to resist irregular wear.
- Specialized tread compound designed for improved wear, resulting in lower cost per mile.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL274A | 87404-2 | 10R22.5/14 | TBLS | 10 | 40.2 | 115 | S5675/D5360 | 18.3 | 94.93 |
GL274A | 87406-2 | 11R22.5/16 | TBLS | 11 | 41.5 | 120 | S6610/D6005 | 18.5 | 113.76 |
GL274A | 87408-2 | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7380/D6780 | 19.5 | 128.55 |
GL274A | 87409-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/D7160 | 18.9 | 132.7 |
GL274A | 87440-2 | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 17.6 | 90.51 |
GL274A | 87450-2 | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 17.6 | 117.88 |
GL274A | 87400-2 | 9R22.5/14 | TBLS | 9 | 38.3 | 120 | S4940/D4675 | 17.6 | 82.63 |
View GL278A Series Tires – available in Advance Brand Only
Features & Benefits
- Closed shoulder design with enhanced tread compounds
- Tread pattern optimized to resist irregular wear
- Enhanced tread compounds provides abrasion resistance
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL278A | 278001A | 295/80R22.5/18 | TL | 11.7 | 41.1 | 130 | S7830/D7160 | 19.5 | 139.31 |
GL278A | 278002A | 315/80R22.5/18 | TL | 12.3 | 42.4 | 120 | S8270/D7610 | 19.9 | 149.97 |
View Samson GL282A Series Tires
Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL282A | 88531-2 | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 130 | S8270/D7390 | 18.9 | 110 |
GL282A | 88532-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 19.3 | 132.2 |
GL282A | 88533-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 115 | S7390/D6610 | 18.6 | 118 |
GL282A | 88534-2 | 11R22.5/14 | TBLS | 11 | 41.3 | 105 | S6175/D5840 | 17.6 | 107 |
GL282A | 88535-2 | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 17.6 | 107 |
GL282A | 88508-2 | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7390/D6780 | 18.9 | 122 |
GL282A | 88509-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/F6940 | 18.9 | 122.95 |
GL282A | 88530-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.5 | 115 | S7390/D6780 | 18.6 | 118.4 |
View Samson GL283A Series Tires
Features & Benefits
- Dual compound tread with heat resistant material ensures suitability for long distance hauling.
- Specialized bead toe designed for improved durability.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL283A | 88074-2 | 225/80R17.5/16 | TBLS | 8.9 | 31.3 | 110 | S4410/D4190 | 16.4 | 62.54 |
GL283A | 88161-2 | ST225/90R16-14 | TBLS | 8.5 | 31.7 | 120 | S4080/D3520 | 17.6 | 67 |
GL283A | 88065-2 | 7.50R20/14 | TTF | 8.5 | 36.8 | 120 | S4190/D3970 | 17.6 | 81.84 |
GL283A | 88068-2 | 11.00R20/18 | TTF | 11.5 | 42.7 | 135 | S7830/D7160 | 20.2 | 158.25 |
GL283A | 88070-2 | 275/80R22.5/16 | TBLS | 10.8 | 40.8 | 120 | S6780/D6175 | 18.9 | 100.8 |
GL283A | 88072-2 | 10.00R20/16 | TBLS | 10.8 | 41.4 | 120 | S6610/D6005 | 19.5 | 139.92 |
GL283A | 88055-2 | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 18.9 | 106.1 |
GL283A | 88062-2 | 8.25R16/14 | TTF | 9.3 | 33.7 | 97 | S3745/D3305 | 18.3 | 80 |
GL283A | 88064-2 | 7.00R20/14 | TTF | 7.9 | 35.6 | 120 | S3750/D3525 | 16.4 | 77 |
GL283A | 88046-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 107.59 |
GL283A | 88048-2 | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 117.04 |
GL283A | 88049-2 | 285/75R24.5/16 | TBLS | 11.1 | 41.4 | 120 | S6780/D6175 | 18.9 | 108.55 |
GL283A | 88050-2 | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 18.3 | 82.5 |
GL283A | 88035-2 | 11R22.5/16 | TBLS | 11 | 41.5 | 120 | S6610/D6005 | 18.6 | 113.76 |
GL283A | 88039-2 | 13R22.5/18 | TBLS | 12.6 | 44.3 | 125 | S8270/D7390 | 20.8 | 151.81 |
GL283A | 88040-2 | 11R24.5/14 | TBLS | 11 | 43.5 | 105 | S6610/D6005 | 18.9 | 123 |
GL283A | 88042-2 | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 18.9 | 123 |
GL283A | 88045-2 | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 114.86 |
GL283A | 88023-2 | 265/70R19.5/16 | TBLS | 10.3 | 34.1 | 110 | S5520/D5205 | 16.4 | 81.73 |
GL283A | 88025-2 | 255/70R22.5/16 | TBLS | 10 | 36.6 | 115 | S5520/D5070 | 17.6 | 84.92 |
GL283A | 88027-2 | 275/70R22.5/16 | TBLS | 10.9 | 37.7 | 120 | S6175/D5675 | 16.4 | 101.2 |
GL283A | 88028-2 | 275/70R22.5/18 | TBLS | 10.6 | 37.7 | 130 | S6940/D6395 | 18.6 | 101 |
GL283A | 88034-2 | 11R22.5/14 | TBLS | 11 | 41.5 | 105 | S6175/D5840 | 18.9 | 110.18 |
GL283A | 88017-2 | 9.5R17.5/14 | TBLS | 9.4 | 33.1 | 110 | S4080/D3860 | 16.4 | 67 |
GL283A | 88018-2 | 9.5R17.5/16 | TBLS | 9.4 | 33.1 | 120 | S4300/D4080 | 16.4 | 67 |
GL283A | 88020-2 | 245/70R19.5/16 | TBLS | 9.8 | 33 | 120 | S4810/D4540 | 17.6 | 72.05 |
GL283A | 88022-2 | 265/70R19.5/14 | TBLS | 10.3 | 34.1 | 110 | S5070/D4670 | 16.4 | 81.73 |
GL283A | 88005-2 | 8R19.5/12 | TBLS | 8 | 33.8 | 110 | S3530/D3315 | 16.4 | 61.93 |
GL283A | 88008-2 | 215/75R17.5/12 | TBLS | 8.3 | 30.2 | 110 | S3750/D3530 | 15.1 | 55 |
GL283A | 88010-2 | 235/75R17.5/14 | TBLS | 9.2 | 31.4 | 110 | S4410/D4190 | 16.4 | 64.86 |
GL283A | 88011-2 | 235/75R17.5/16 | TBLS | 9.2 | 31.4 | 125 | S6005/D5675 | 16.4 | 64.86 |
GL283A | 88015-2 | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 100 | S3970/D3750 | 16.4 | 61.8 |
GL283A | 88016-2 | 10R17.5/16 | TBLS | 10 | 33.6 | 125 | S5355/D5070 | 16.4 | 70 |
GL283A | 88000-2 | 215/75R17.5/16 | TBLS | 8.3 | 30.2 | 125 | S4810/D4540 | 15.1 | 57.2 |
View Samson GL285T Series Tires
Features & Benefits
- Specialized tread compound designed for superb wear at highway speeds.
- Tread pattern provides for excellent drainage and slip resistance.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Trailer Service – Trailer Use Only
- All-Steel Casing
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL285T | 88150-2 | ST225/75R15/14 | TL | 8.8 | 28.3 | 110 | S3520 D3190 | 10.7 | |
GL285T | 88142-2 | ST235/85R16/14 | TBLS | 9.3 | 31.7 | 110 | S4400/D3860 | 11.3 | 60 |
GL285T | 88147-2 | ST235/80R16/14 | TBLS | 9.3 | 31.1 | 110 | S4080/D3640 | 11.3 | 58 |
GL285T | 88120-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.7 | 120 | S6610/D6005 | 12 | 113.54 |
GL285T | 88125-2 | 295/75R22.5/14 | TBLS | 11.7 | 39.7 | 110 | S6175/D5675 | 12 | 113.54 |
GL285T | 88130-2 | 11R24.5/16 | TBLS | 11 | 43.1 | 120 | S7160/D6610 | 12 | 114.2 |
GL285T | 88131-2 | 11R24.5/14 | TBLS | 11 | 43.1 | 100 | S6610/D6005 | 12 | 114.2 |
GL285T | 88100-2 | 285/75R24.5/16 | TBLS | 11.1 | 41 | 120 | S6780/D6175 | 12 | 115.5 |
GL285T | 88102-2 | 285/75R24.5/14 | TBLS | 11.1 | 41 | 110 | S6175/D5675 | 12 | 99.55 |
GL285T | 88105-2 | 11R22.5/14 | TBLS | 11 | 41 | 100 | S6175/D5840 | 12 | 105.07 |
View Samson GL286A Series Tires
Features & Benefits
- Optimized profile design provides better handling characteristics.
- Enhanced tread compound provides abrasion resistance.
- Strengthened carcass design increases longer service life and improves retread-ability.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL286A | 88211-2 | 385/65R22.5/20 | TBLS | 15.2 | 42.2 | 130 | S9920 | 19.3 | 156.77 |
GL286A | 88214-2 | 385/55R22.5/20 | TBLS | 15.2 | 39.2 | 130 | S9920 | 18.3 | 143.88 |
GL286A | 88215-2 | 425/65R22.5/20 | TBLS | 16.9 | 44.1 | 120 | 11400 | 20.8 | 195 |
GL286A | 88210-2 | 385/65R22.5/18 | TBLS | 15.2 | 42.2 | 120 | 9370 | 19.3 | 162.14 |
View Samson GL286T Series Tires
Features & Benefits
- Specialized tread compound designed for excellent wear at highway speeds.
- Tread pattern provides for superior drainage and slip resistance.
- Fine grooves ensure regular wear and improve stability.
- Mid/Long Haul Trailer Service – Trailer Use Only
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL286T | 88205-2 | 425/65R22.5/18 | TBLS | 16.9 | 44.1 | 110 | 10500 | 20.8 | 195.4 |
GL286T | 88206-2 | 425/65R22.5/20 | TBLS | 16.9 | 44.1 | 120 | 11400 | 20.8 | 195.4 |
GL286T | 88200-2 | 385/65R22.5/18 | TBLS | 15.3 | 42.2 | 120 | 9370 | 19.5 | 115.5 |
GL286T | 88202-2 | 285/70R19.5/18 | TBLS | 11.1 | 35.2 | 130 | S7390/D6940 | 17.6 | 88.07 |
View GL289A Series Tires – available in Advance Brand only
Features & Benefits
- Beefy, buttressed shoulders help resist tearing and accelerated wear in high scrub applications.
- Extra strong sidewalls to help protect against most impacts and abrasions for long casing life.
- Tapered grooves help deliver additional defense against stone drilling.
- High scrub compound (chip and cut resistant) make the GL289A our longest wear regional steer tire.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL289A | 289004A | 275/80R22.5/16 | TBLS | 10.9 | 39.8 | 120 | S6780/D6175 | 22.7 | 103.47 |
GL289A | 289005A | 285/75R24.5/16 | TBLS | 11.1 | 41.3 | 120 | S6780/D6175 | 22.7 | 112.53 |
GL289A | 289001A | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 22.7 | 118.39 |
GL289A | 289002A | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 22.7 | 124.07 |
GL289A | 289003A | 10R22.5/16 | TBLS | 10 | 40.2 | 130 | S6175/D5840 | 19.5 | 99.88 |
View Samson GL291A Series Tires
Features & Benefits
- Three Z shaped grooves designed to provide excellent slip resistance.
- Special tread compound maximizes wear resistance.
- Tread pattern allows for uniform wear, excellent traction and dispersion of water.
- Heavy Duty Mixed Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL291A | 87250-2 | 12.00R24/18 | T T F | 12.4 | 47.9 | 120 | S9370/D8540 | 20.2 | 201.78 |
GL291A | 87251-2 | 12.00R24/20 | TT | 12.4 | 47.9 | 130 | S9920/D9090 | 20.2 | 179.39 |
GL291A | 87254-2 | 12.00R20/18 | T T F | 12.1 | 43.7 | 130 | S8270/D7610 | 19.5 | 157.2 |
Page 1 | Page 2