Samson MTR – All-Position Application
View Samson GR-A1 Series Tires

Features & Benefits
- Premium Regional All Position with solid shoulder to help resist scrub.
- Full depth siping for excellent traction.
- Samsond tread compound for superior scrub resistance.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87600-2 | 215/75R17.5 | TL | 8.3 | 30.2 | 100 | 3750/3520 | 16.0 | 60.6 |
| V87601-2 | 215/75R17.5/16 | TBLS | 8.4 | 30.2 | 125 | 4805/4540 | 16.0 | 59.9 |
| V87602-2 | 235/75R17.5 | TBLS | 9.2 | 31.4 | 110 | 4400/4180 | 17.4 | 70.0 |
| V87603-2 | 235/75R17.5/16 | TBLS | 9.2 | 31.4 | 125 | 6005/5675 | 17.4 | 69.3 |
| V87630-2 | 245/70R17.5 | TBLS | 9.8 | 31.1 | 125 | 4940/4675 | 15.7 | |
| V87635-2 | 245/70R17.5/18 | TBLS | 9.8 | 31.1 | 127 | 6005/5675 | 15.7 | 59.9 |
| V87604-2 | 225/70R19.5 | TBLS | 8.9 | 31.9 | 110 | 3970/3750 | 17.6 | 68.3 |
| V87631-2 | 245/70R19.5/16 | TBLS | 9.8 | 33.0 | 120 | 4940/4675 | 17.6 | 75.1 |
| V87632-2 | 265/70R19.5 | TBLS | 10.3 | 34.1 | 110 | 5510/5205 | 15.1 | |
| V87634-2 | 285/70R19.5 | TBLS | 11.1 | 35.2 | 130 | 6610/6175 | 15.7 | |
| V87633-2 | 285/70R19.5/16 | TBLS | 11.1 | 35.2 | 130 | 7390/6940 | 15.7 | 89.9 |
| V87610-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 100 | 6175/5840 | 21.4 | |
| V87612-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 120 | 6610/6005 | 21.4 | |
| V87644-2 | 275/70R22.5/18 | TBLS | 10.9 | 37.7 | 120 | 6175/5675 | 18.9 | 109.8 |
| V87620-2 | 275/80R22.5 | TBLS | 10.9 | 39.8 | 110 | 6175/5675 | 21.4 | |
| V87622-2 | 275/80R22.5 | TBLS | 10.9 | 39.8 | 120 | 7160/6610 | 21.4 | |
| V87626-2 | 295/75R22.5 | TBLS | 11.6 | 39.9 | 110 | 6175/5675 | 21.4 | |
| V87628-2 | 295/75R22.5 | TBLS | 11.6 | 39.9 | 120 | 6610/6005 | 21.4 | |
| V87645-2 | 295/60R22.5 | TBLS | 11.5 | 36.5 | 130 | 7390/6780 | 17.6 | 104.9 |
| V87617-2 | 315/60R22.5 | TL | 12.3 | 37.4 | 130 | 8270/7390 | 18.3 | 117.1 |
| V87618-2 | 255/70R22.5 | TBLS | 10.0 | 36.6 | 120 | 5510/5070 | 18.0 | |
| V87636-2 | 315/70R22.5 | TBLS | 12.3 | 39.9 | 125 | 8820/7390 | 18.3 | |
| V87640-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | 7830/6940 | 19.5 | 131.5 |
| V87642-2 | 295/80R22.5/20 | TBLS | 11.7 | 41.1 | 130 | 8270/7160 | 19.5 | 131.5 |
| V87638-2 | 315/80R22.5 | TBLS | 12.3 | 42.4 | 125 | 8820/7390 | 20.2 | |
| V87616-2 | 11R24.5 | TBLS | 11.0 | 43.5 | 120 | 7160/6610 | 21.4 | |
| V87624-2 | 285/75R24.5 | TBLS | 11.1 | 41.3 | 120 | 6780/6175 | 18.3 |
View Samson GL283A Series Tires (* = Denotes Made in China)

Features & Benefits
- Dual compound tread with heat resistant material ensures suitability for long distance hauling.
- Specialized bead toe designed for improved durability.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88161-2 | ST225/90R16-14 | TBLS | 8.5 | 31.7 | 120 | S4080/D3520 | 17.6 | 67.0 |
| V88016-2 | 10R17.5/16 | TBLS | 10.0 | 33.6 | 125 | S5355/D5070 | 16.4 | 70.0 |
| V88146-2 | ST215/75R17.5/16 | TL | 8.3 | 30.2 | 125 | S4805/D4540 | 15.1 | 57.0 |
| V88149-2 | ST235/75R17.5/16 | TL | 9.2 | 31.4 | 125 | S6005/D5675 | 16.4 | 67.0 |
| V88144-2 | ST235/75R17.5/18 | TBLS | 9.2 | 31.4 | 125 | 6005/5675 | 16.4 | 67.5 |
| V88000-2 | 215/75R17.5/16 | TBLS | 8.3 | 30.2 | 125 | S4810/D4540 | 15.1 | 57.2 |
| V88011-2 | 235/75R17.5/16 | TBLS | 9.2 | 31.4 | 125 | S6005/D5675 | 16.4 | 64.9 |
| V88015-2 | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 100 | S3970/D3750 | 16.4 | 61.8 |
| V88020-2 | 245/70R19.5/16 | TBLS | 9.8 | 33.0 | 120 | S4810/D4540 | 17.6 | 72.1 |
| V88141-2 | ST265/70R19.5/16 | TL | 10.3 | 34.1 | 110 | S5510/D5205 | 16.4 | 79.0 |
| V88023-2 | 265/70R19.5/16 | TBLS | 10.3 | 34.1 | 110 | S5520/D5205 | 16.4 | 81.7 |
| V88073-2 | 10.00R20/18 | TTF | 10.8 | 41.4 | 135 | 7160/6610 | 19.5 | 141.7 |
| V88034-2 | 11R22.5/14 | TBLS | 11.0 | 41.5 | 105 | S6175/D5840 | 18.9 | 110.2 |
| V88035-2 | 11R22.5/16 | TBLS | 11.0 | 41.5 | 120 | S6610/D6005 | 18.6 | 113.8 |
| V88025-2 | 255/70R22.5/16 | TBLS | 10.0 | 36.6 | 115 | S5520/D5070 | 17.6 | 84.9 |
| V88027-2 | 275/70R22.5/16 | TBLS | 10.9 | 37.7 | 120 | S6175/D5675 | 16.4 | 101.2 |
| V88028-2 | 275/70R22.5/18 | TBLS | 10.6 | 37.7 | 130 | S6940/D6395 | 18.6 | 101.0 |
| V88070-2 | 275/80R22.5/16 | TBLS | 10.8 | 40.8 | 120 | S6780/D6175 | 18.9 | 100.8 |
| V88045-2 | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 114.9 |
| V88046-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 107.6 |
| V88040-2 | 11R24.5/14 | TBLS | 11.0 | 43.5 | 105 | S6610/D6005 | 18.9 | 123.0 |
| V88042-2 | 11R24.5/16 | TBLS | 11.0 | 43.5 | 120 | S7160/D6610 | 18.9 | 123.0 |
| 88005-2* | 8R19.5/12 | TBLS | 8.0 | 33.8 | 110 | S3530/D3315 | 16.4 | 61.9 |
| 88039-2 | 13R22.5/18 | TBLS | 12.6 | 44.3 | 125 | S8270/D7390 | 20.8 | 151.8 |
| 88048-2 | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 117.0 |
| V88049-2 | 285/75R24.5/18 | TBLS | 11.1 | 41.4 | 120 | 6765/6160 | 18.9 | 107.3 |
| 88050-2 | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 18.3 | 82.5 |
| 88055-2 | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 18.9 | 106.1 |
| 88062-2 | 8.25R16/14 | TTF | 9.3 | 33.7 | 97 | S3745/D3305 | 18.3 | 80.0 |
| 88064-2 | 7.00R20/14 | TTF | 7.9 | 35.6 | 120 | S3750/D3525 | 16.4 | 77.0 |
| 88065-2 | 7.50R20/14 | TTF | 8.5 | 36.8 | 120 | S4190/D3970 | 17.6 | 81.8 |
| V88068-2 | 11.00R20/18 | TT TIRE ONLY | 11.5 | 42.7 | 120 | 7340/6765 | 20.2 | 149.0 |
| 88072-2 | 10.00R20/16 | TBLS | 10.8 | 41.4 | 120 | S6610/D6005 | 19.5 | 139.9 |
| 88074-2 | 225/80R17.5/16 | TBLS | 8.9 | 31.3 | 110 | S4410/D4190 | 16.4 | 62.5 |
View Samson GL274A Series Tires (* = Denotes Made in China)

Features & Benefits
- Four Z shaped grooves for slip resistance
- Tread pattern optimized to resist irregular wear.
- Specialized tread compound designed for improved wear, resulting in lower cost per mile.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87400-2 | 9R22.5/14 | TBLS | 9.0 | 38.3 | 120 | S4940/D4675 | 17.6 | 82.6 |
| V87404-2 | 10R22.5/14 | TBLS | 10.0 | 40.2 | 115 | S5675/D5360 | 18.3 | 94.9 |
| 87406-2 | 11R22.5/16 | TBLS | 11.0 | 41.5 | 120 | S6610/D6005 | 18.5 | 113.8 |
| 87408-2 | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7380/D6780 | 19.5 | 128.6 |
| 87409-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/D7160 | 18.9 | 132.7 |
| 87440-2 | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 17.6 | 90.5 |
| 87450-2 | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 17.6 | 117.9 |
View Samson GL282A Series Tires (* = Denotes Made in China)

Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88535-2 | 11R22.5/16 | TBLS | 11.0 | 41.3 | 120 | S6610/D6005 | 17.6 | 107.0 |
| V88531-2 | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 130 | S8270/D7390 | 18.9 | 110.0 |
| V88533-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 115 | S7390/D6610 | 18.6 | 118.0 |
| V88532-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 19.3 | 132.2 |
| 88508-2 | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7390/D6780 | 18.9 | 122.0 |
| 88509-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/F6940 | 18.9 | 123.0 |
| 88530-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.5 | 115 | S7390/D6780 | 18.6 | 118.4 |
| 88534-2 | 11R22.5/14 | TBLS | 11.0 | 41.3 | 105 | S6175/D5840 | 17.6 | 107.0 |
View Samson GL828A Series Tires

Features & Benefits
- Special tread pattern provides additional traction on mining roads
- Special rubber compound helps resist punctures
- Unique tread pattern enhances self-cleaning properties.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| 88445-2 | 11R22.5/16 | TBLS | 11.0 | 41.7 | 120 | S6610/D6005 | 25.2 | 59.0 |
| 88448-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 120 | S7830/D7160 | 23.3 | 157.7 |
| 88455-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 130 | S7830/D7160 | 22.7 | 144.0 |
View GL289A Series Tires

Features & Benefits
- Beefy, buttressed shoulders help resist tearing and accelerated wear in high scrub applications.
- Extra strong sidewalls to help protect against most impacts and abrasions for long casing life.
- Tapered grooves help deliver additional defense against stone drilling.
- High scrub compound (chip and cut resistant) make the GL289A our longest wear regional steer tire.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V289006-2 | 255/70R22.5/16 | TBLS | 10.0 | 36.6 | 120 | 5510 | 19.0 | 101.0 |
| V289003S | 10R22.5/16 | TBLS | 10.0 | 40.2 | 130 | 6175/5840 | 19.5 | 106.5 |
| V289001S | 11R22.5/16 | TBLS | 11.0 | 41.3 | 120 | 6610/6005 | 22.7 | 116.2 |
| V289004S | 275/80R22.5/16 | TBLS | 10.9 | 39.8 | 120 | 6780/6175 | 22.7 | 103.2 |
| V289002S | 11R24.5/16 | TBLS | 10.9 | 43.5 | 120 | 7160/6610 | 22.7 | 125.8 |
| V289005S | 285/75R24.5/16 | TBLS | 11.1 | 41.3 | 120 | 6780/6175 | 22.7 | 111.6 |
| 289006A-2 | 255/70R22.5/16 | TBLS | 10.4 | 36.6 | 120 | 5510/5070 | 18.9 | 86.2 |
View Samson GL291A Series Tires

Features & Benefits
- Three Z shaped grooves designed to provide excellent slip resistance.
- Special tread compound maximizes wear resistance.
- Tread pattern allows for uniform wear, excellent traction and dispersion of water.
- Chip and cut resistant compound provides longer service life.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| v87251-2 | 12.00R24/20 | TT | 12.4 | 47.9 | 130 | S9920/D9090 | 20.2 | 179.4 |
View Samson GL296A Series Tires

Features & Benefits
- Unique tread pattern with straight grooves
- Mid/Long Haul Highway Service
- S shaped siping allows for excellent stability
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88030-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 115 | S7380/D6780 | 19.5 | 118.9 |
| V88031-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S3550/D3250 | 19.5 | 119.0 |
| V88032-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8260/D7600 | 20.8 | 141.6 |
| V88033-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.4 | 130 | S8820/D7380 | 20.8 | 143.8 |
View Samson GL286A Series Tires

Features & Benefits
- Optimized profile design provides better handling characteristics.
- Enhanced tread compound provides abrasion resistance.
- Strengthened carcass design increases longer service life and improves retread-ability.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88214-2 | 385/55R22.5/20 | TBLS | 15.2 | 39.2 | 130 | S9920 | 18.3 | 143.9 |
| V88210-2 | 385/65R22.5/18 | TBLS | 15.2 | 42.2 | 120 | 9370 | 19.3 | 162.1 |
| V88211-2 | 385/65R22.5/24 | TBLS | 15.2 | 42.2 | 130 | 11000 | 19.3 | 154.2 |
| V88215-2 | 425/65R22.5/20 | TBLS | 16.9 | 44.1 | 120 | 11400 | 20.8 | 195.0 |
View Samson GC-A1 Series Tires

Features & Benefits
- Premium All-Position on / off road mixed service tire designed for exceptional even wear and traction.
- Chip and cut resistant tread compound offers excellent protection against scaling, chipping and scaling.
- Extra robust casing construction for maximized retreadability.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87514-2 | 255/70R22.5/16 | TBLS | 10.9 | 37.7 | 130 | 6940/6400 | 22.0 | 108.8 |
| V87512-2 | 275/70R22.5/18 | TBLS | 10.0 | 36.6 | 120 | 5510/5070 | 21.4 | 91.8 |
| V87500-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 100 | 6175/5840 | 23.9 | |
| V87502-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 120 | 6610/6005 | 23.9 | |
| V87506-2 | 13R22.5/20 | TBLS | 12.6 | 44.3 | 125 | 8820/7390 | 21.4 | 166.4 |
| V87516-2 | 275/80R22.5 | TBLS | 10.9 | 39.8 | 120 | 7160/6610 | 23.9 | 113.8 |
| V87508-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | 7830/6940 | 20.8 | 134.1 |
| V87510-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.4 | 125 | 8820/7390 | 20.2 | 136.8 |
| V87511-2 | 315/80R22.5/22 | TBLS | 12.3 | 42.4 | 140 | 12000/11000 | 20.2 | 135.1 |
| V87504-2 | 11R24.5 | TBLS | 11.0 | 43.5 | 120 | 7160/6610 | 23.9 |
View Samson GM-A1 Series Tires

Features & Benefits
- Horizontal large pattern block design provides strong grip performance.
- High-end wide profile design creates more uniform ground pressure for better mileage.
- Chip and cut resistant compound provides longer service life.
- Optimized bead rubber distribution for increased bead durability.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V86732-2 | 11R22.5 | TBLS | 11.0 | 41.9 | 120 | 6610/6005 | 31.9 | 131.2 |
| V86730-2 | 315/80R22.5 | TL | 12.3 | 42.4 | 130 | 9370/8820 | 29.6 | 157.9 |
| V86734-2 | 11R24.5 | TBLS | 11.0 | 43.9 | 120 | 7160/6610 | 31.9 | 147.9 |
View Samson GL671A Series Tires (* = Denotes Made in China)

Features & Benefits
- Rugged 4-rib design delivers outstanding off-road and wet traction.
- Chip and cut resistant compound provides longer service life.
- Shoulder lug grooves designed to aid in excellent traction.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87116-2 | ST225/90R16-14 | TBLS | 8.5 | 31.7 | 120 | S4080/D3520 | 13.9 | 59.0 |
| V87175-2 | 11R22.5/16 | TBLS | 11.0 | 41.5 | 120 | S6610/D6005 | 20.2 | 116.5 |
| V87125-2 | 255/70R22.5/16 | TBLS | 10.0 | 36.6 | 120 | S5510/D5070 | 18.3 | 82.0 |
| V87188-2 | 11R24.5/16 | TBLS | 11.0 | 43.5 | 120 | S7160/D6610 | 20.8 | 126.6 |
| 87130-2 | 7.50R20/14 | T T F | 8.5 | 36.8 | 120 | S4180/D3970 | 16.4 | 84.1 |
| 87150-2 | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 18.9 | 116.0 |
| 87189-2 | 11R24.5/18 | TBLS | 11.0 | 43.5 | 135 | S7830/D7160 | 20.8 | 122.4 |
View Samson GL662A Series Tires (* = Denotes Made in China)

Features & Benefits
- Aggressive on/off road, all position radial.
- Chip and cut resistant compound provides longer service life.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88501-2 | 11R22.5/16 | TBLS | 11.0 | 41.3 | 120 | S6610/D6005 | 19.5 | 108.0 |
| V88588-2 | 11R24.5/16 | TBLS | 11.0 | 43.5 | 120 | S7160/D6610 | 19.5 | 114.5 |
| 88510-2 | 10R22.5/14 | TBLS | 10.0 | 40.2 | 115 | S5675/D5355 | 18.9 | 98.0 |
| 88511-2 | 10R22.5/16 | TBLS | 10.0 | 40.2 | 125 | S6150/5675 | 18.9 | 98.0 |
View Samson GL665A Series Tires (* = Denotes Made in China)

Features & Benefits
- Specialized
- Chip and cut resistant compound provides longer service life.
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87002-2 | 13R22.5 | TBLS | 12.6 | 44.3 | 130 | 8820/7390 | 22.0 | 160.5 |
| V87003-2 | 13R22.5/18 | TBLS | 12.6 | 44.3 | 120 | S8270/D7610 | 22.0 | 170.6 |
| V87006-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.6 | 125 | S8820/D7610 | 22.7 | 145.1 |
| 87001-2 | 11R22.5/16 | TBLS | 11.0 | 41.5 | 120 | S6610/D6005 | 21.4 | 118.9 |
| 87004-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.5 | 120 | S7390/D6780 | 22.0 | 131.3 |
| 87005-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.6 | 120 | S8270/D7610 | 22.7 | 145.1 |
| V87007-2 | 315/80R22.5 | TBLS | 12.3 | 42.4 | 130 | 11990/11000 | 22.9 | 144.8 |
| V87010-2 | 295/80R22.5 | TBLS | 11.7 | 44.3 | 130 | 8820/7390 | 22.0 | 122.9 |
| 87011-2 | 12R24.5/18 | TBLS | 11.8 | 44.7 | 135 | S8270/D7610 | 23.9 | 132.3 |
| 87015-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S7830/D7160 | 22.0 | 130.0 |
| 87018-2 | 275/70R22.5/18 | TL | 10.9 | 37.7 | 131 | S6930/D6380 | 22.0 | 106.7 |
| 87019-2 | 275/70R22.5/16 | TBLS | 10.9 | 37.7 | 120 | S6175/D5675 | 22.0 | 105.0 |
| 87021-2 | 11R22.5/18 | TBLS | 11.0 | 41.3 | 125 | S6940/D6395 | 21.4 | 115.2 |
| 87025-2 | 12.00R24/20 | TBLS | 12.4 | 47.9 | 130 | S9920/D9090 | 23.9 | 198.7 |
View GL208A Series Tires (* = Denotes Made in China)

Features & Benefits
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| 208001A | 12R22.5/18 | TBLS | 11.8 | 42.7 | 135 | S7830/D7160 | 22.0 | 128.0 |
View Samson GL073A Series Tires (* = Denotes Made in China)

Features & Benefits
- Applicable for use on soil, sand, and grassy conditions.
- Strong tread block connected by reinforces ribs provides superb durability.
- Rounded shoulder design for excellent off-road capabilities.
- Special Application Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87305-2 | 14.00R20/20 | TBLS | 14.8 | 48.8 | 115 | S11000/D10200 | 25.2 | 218.4 |
| V87310-2 | 16.00R20/18 | TBLS | 17.2 | 51.7 | 115 | 14300 | 25.2 | 281.6 |
| 87303-2 | 14.00R20/18 | TBLS | 14.8 | 48.8 | 100 | S10200/D9370 | 25.2 | 218.4 |
| 87307-2 | 15.5R20/18 | TBLS | 17.3 | 50.0 | 115 | 13230 | 18.9 | 252.0 |
| 87316-2 | 365/85R20 | TBLS | 14.4 | 44.4 | 120 | 11000 | 26.5 | 180.0 |
| V87314-2 | 395/85R20/22 | TBLS | 15.6 | 46.7 | 120 | 12320 | 31.5 | 234.0 |
| 87380-2 | 12.00R20/18 | TBLS/TTF | 12.4 | 44.4 | 120 | S8260/D7600 | 22.7 | 184.1 |
View Samson GL688A Series Tires

Features & Benefits
- Robust open shoulder design provides outstanding traction and self-cleaning ability.
- Chip and cut resistant compound provides longer service life.
- Stone rejection design reduces stone retention and maximizes casing durability.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88419-2 | 12.00R24 | TL | 12.4 | 48.1 | 130 | 9920/9090 | 23.3 | 83.3 |
View Samson GL689A Series Tires (* = Denotes Made in China)

Features & Benefits
- Specialized Z shaped grooves provide for excellent traction and braking abilities.
- Chip and cut resistant compound provides longer service life.
- The deep-grooved tread pattern allows for long service life.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88385-2 | 10.00R20 | TTF | 10.9 | 41.5 | 135 | 7160/6610 | 22.0 | 143.2 |
| V88386-2 | 11.00R20 | TTF | 11.5 | 42.7 | 135 | 7830/7160 | 22.7 | 169.6 |
| V88387-2 | 12.00R20 | TTF | 12.4 | 44.3 | 130 | 7160/6610 | 23.3 | 200.2 |
| V88421-2 | 385/65R22.5/20 | TBLS | 15.3 | 42.2 | 130 | S9920 | 23.3 | 174.1 |
| V88422-2 | 385/65R22.5 | TBLS | 15.3 | 42.2 | 130 | 11000 | 23.3 | 159.3 |
| V88425-2 | 425/65R22.5/20 | TBLS | 16.9 | 44.1 | 120 | 11400 | 23.3 | 197.0 |
| V88427-2 | 445/65R22.5/20 | TBLS | 17.9 | 45.3 | 130 | 12800 | 23.3 | 207.7 |
| 88382-2 | 9.00R20 /16 | TT | 10.2 | 40.1 | 130 | S6175/D5840 | 21.4 | 123.5 |
| 88420-2 | 385/65R22.5/18 | TBLS | 15.3 | 42.5 | 120 | 9370 | 23.3 | 174.1 |
View Samson GL079A Series Tires

Features & Benefits
- Thick, strong tread blocks interconnected by reinforced ribs provides extreme durability.
- Deep wide lateral groove provides excellent traction.
- Round shoulder profile promotes proformance on all terrains.
- Prominent curbing rib helps prevent sidewall scratching and impacts.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87334-2 | 425/65R22.5 | TBLS | 16.6 | 44.3 | 120 | 11400 | 25.2 | 191.0 |
| V87332-2 | 385/65R22.5 | TBLS | 15.3 | 42.2 | 130 | 9920 | 25.2 | 166.0 |
View Samson GL908A Series Tires (* = Denotes Made in China)

Features & Benefits
- Special tread pattern provides additional traction on mining roads
- Extra deep tread pattern for longer service life
- Specialized stone rejecter design and thick sidewall protection
- Extra strong tread provides tire with optimal carrying capacity and resistance to bead blowouts
- Chip and cut resistant compound provides longer service life.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| 88930-2 | 8.25R20/16 | TT | 9.3 | 38.3 | 135 | S5355/D5070 | 26.5 | 108.4 |
| 88932-2 | 9.00R20/16 | TT | 10.2 | 40.1 | 130 | S6175/D5840 | 27.1 | 131.2 |
| 88935-2 | 295/80R22.5/16 | TL | 11.7 | 41.1 | 115 | S7390/D6610 | 25.2 | 134.5 |
| 88937-2 | 10.00R20/18 | TT | 10.8 | 41.4 | 135 | S7160/D6610 | 30.2 | 159.4 |
| 88939-2 | 11.00R20/18 | TT | 11.5 | 42.7 | 135 | S7830/D7160 | 31.5 | 189.8 |


