Samson GL665A Series
Features & Benefits
- Specialized
- Chip and cut resistant compound provides longer service life.
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87002-2 | 13R22.5 | TBLS | 12.6 | 44.3 | 130 | 8820/7390 | 22.0 | 160.5 |
| V87003-2 | 13R22.5/18 | TBLS | 12.6 | 44.3 | 120 | S8270/D7610 | 22.0 | 170.6 |
| V87006-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.6 | 125 | S8820/D7610 | 22.7 | 145.1 |
| 87001-2 | 11R22.5/16 | TBLS | 11.0 | 41.5 | 120 | S6610/D6005 | 21.4 | 118.9 |
| 87004-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.5 | 120 | S7390/D6780 | 22.0 | 131.3 |
| 87005-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.6 | 120 | S8270/D7610 | 22.7 | 145.1 |
| V87007-2 | 315/80R22.5 | TBLS | 12.3 | 42.4 | 130 | 11990/11000 | 22.9 | 144.8 |
| V87010-2 | 295/80R22.5 | TBLS | 11.7 | 44.3 | 130 | 8820/7390 | 22.0 | 122.9 |
| 87011-2 | 12R24.5/18 | TBLS | 11.8 | 44.7 | 135 | S8270/D7610 | 23.9 | 132.3 |
| 87015-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S7830/D7160 | 22.0 | 130.0 |
| 87018-2 | 275/70R22.5/18 | TL | 10.9 | 37.7 | 131 | S6930/D6380 | 22.0 | 106.7 |
| 87019-2 | 275/70R22.5/16 | TBLS | 10.9 | 37.7 | 120 | S6175/D5675 | 22.0 | 105.0 |
| 87021-2 | 11R22.5/18 | TBLS | 11.0 | 41.3 | 125 | S6940/D6395 | 21.4 | 115.2 |
| 87025-2 | 12.00R24/20 | TBLS | 12.4 | 47.9 | 130 | S9920/D9090 | 23.9 | 198.7 |



