Advance R-1KA Series
Features & Benefits
- Bar angle provides superior traction in the field and good wear during road transportation.
- Excellent ride, snag resistance and long wear.
- Variety of sizes for use with tractors and combines.
- Heavy duty design.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| R-1KA | 97000G | 11.2-24/4 | TT TIRE ONLY | 11.2 | 43.5 | 19/*18 | 1860/*1655 | 42.8 | 67.39 |
| R-1KA | 97001G | 11.2-24/8 | TT TIRE ONLY | 11.2 | 43.5 | 35 | 2700 | 42.8 | 73.17 |
| R-1KA | 97005G | 12.4-24/4 | TT TIRE ONLY | 12.4 | 45.7 | 16/*16 | 2085/*1870 | 41.6 | 81.27 |
| R-1KA | 97006G | 12.4-24/8 | TT TIRE ONLY | 12.4 | 49.6 | 33/*32 | 3120/*2830 | 41.6 | 86.64 |
| R-1KA | 97011G | 14.9-24/8 | TT | 15 | 49.8 | 26/*26 | 3880/*3520 | 45.4 | 132.04 |
| R-1KA | 97015G | 16.9-24/8 | TT TIRE ONLY | 16.9 | 52.6 | 24/*24 | 4500/*4080 | 49.9 | 172.61 |
| R-1KA | 97020G | 18.4-26/6 | TT TIRE ONLY | 18.3 | 57.1 | 16/*16 | 4385/*3960 | 49.9 | 191.62 |
| R-1KA | 97018G | 18.4-26/12 | TT TIRE ONLY | 18.3 | 57.1 | 33/*32 | 6580/*5840 | 49.9 | 207.57 |
| R-1KA | 97065G | 23.1-26/10 | TT TIRE ONLY | 23.2 | 63.2 | 20/*20 | 7155/*6400 | 52.9 | 298.34 |
| R-1KA | 97025G | 11.2-28/4 | TT TIRE ONLY | 11.2 | 47.4 | 19/*18 | 1980/*1760 | 44 | 77.07 |
| R-1KA | 97030G | 12.4-28/4 | TT TIRE ONLY | 12.4 | 49.6 | 16/*16 | 2215/*1980 | 41.6 | 90.6 |
| R-1KA | 97035G | 13.6-28/6 | TT TIRE ONLY | 13.6 | 51.6 | 23/*22 | 3155/*2830 | 46.6 | 131.78 |
| R-1KA | 97040G | 14.9-28/6 | TT TIRE ONLY | 15 | 53.7 | 20/*20 | 3550/*3200 | 47.9 | 149.12 |
| R-1KA | 97045G | 16.9-28/6 | TT TIRE ONLY | 16.9 | 56.5 | 19/*18 | 4055/*3640 | 49.1 | 179.21 |
| R-1KA | 97050G | 16.9-30/6 | TT TIRE ONLY | 16.9 | 58.5 | 19/*18 | 4190/*3740 | 49.1 | 177.74 |
| R-1KA | 97058G | 18.4-30/10 | TT TIRE ONLY | 18.3 | 61 | 26/*26 | 6205/*5520 | 49.9 | 201.54 |
| R-1KA | 97063G | 24.5-32/12 | TT TIRE ONLY | 24.6 | 71.1 | 24/*24 | 9680/*8800 | 54.2 | 370.24 |
| R-1KA | 97060G | 16.9-34/6 | TT TIRE ONLY | 16.9 | 62.4 | 19/*18 | 4440/*3960 | 49.1 | 195.62 |
| R-1KA | 97067G | 18.4-34/10 | TT TIRE ONLY | 18.3 | 65.2 | 26 | 6590 | 49.9 | 222.16 |
| R-1KA | 97075G | 15.5-38/8 | TT TIRE ONLY | 15.6 | 61.8 | 26 | 4540 | 46.6 | 174.75 |
| R-1KA | 97080G | 16.9-38/8 | TT | 16.9 | 66.3 | 24/*24 | 5555/*4940 | 49.1 | 206.73 |
| R-1KA | 97085G | 18.4-38/8 | TT TIRE ONLY | 18.3 | 69.1 | 20/*20 | 5985/*5360 | 49.9 | 235.18 |
| R-1KA | 97090G | 20.8-38/8 | TT TIRE ONLY | 20.9 | 72.2 | 19/*18 | 6810/*6150 | 52.9 | 296.27 |



