Advance MTR – Steer Application

View Advance GL-S1 Series Tires

Features & Benefits

  • Advanced tread compound offers excellent fuel economy.
  • Engineered for irregular wear resistance.
  • Optimized channel and siping design allows for long tread life and excellent traction.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GL-S1   V86710G  11R22.5  TBLS  11  41.5  100  6175/5840  18.3   
GL-S1   V86712G  11R22.5  TBLS  11  41.5  120  6610/6005  18.3   
GL-S1   V86716G  275/80R22.5  TBLS  10.9  39.8  110  6175/5675  18.3   
GL-S1   V86718G  275/80R22.5  TBLS  10.9  39.8  120  7160/6610  18.3   
GL-S1   V86722G  295/75R22.5  TBLS  11.6  39.9  110  6175/5675  18.3   
GL-S1   V86724G  295/75R22.5  TBLS  11.6  39.9  120  6610/6005  18.3   
GL-S1   V86714G  11R24.5  TBLS  11  43.4  120  7160/6610  18.3   
GL-S1   V86720G  285/75R24.5  TBLS  11.1  41.3  120  6780/6175  18.3   

View Advance GL116S Series Tires

Features & Benefits

  • Premium 19/32nds long haul highway steer tire with decoupler groove to help resist irregular wear for an even footprint.
  • Technologically advanced tread compound for low rolling resistance and improved fuel economy.
  • Enhanced bead and belt package for increased tire performance and multiple retreads.
  • Mid/Long Haul Highway Service


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GL116S   V86300G  11R22.5  TL  11  41.5  105  S6175/D5840  18.9  111 
GL116S   V86305G  11R22.5  TL  11  41.5  120  S6610/D6005  18.9  111 
GL116S   V86330G  295/75R22.5  TL  11.7  39.9  110  S6175/D5675  18.9  105 
GL116S   V86335G  295/75R22.5  TL  11.7  39.9  120  S6610/D6005  18.9  105 
GL116S   V86315G  11R24.5  TL  11  43.5  120  S7160/D6610  18.9  119 
GL116S   V86320G  285/75R24.5  TL  11.1  41.3  110  S6175/D5675  18.9  110 
GL116S   V86325G  285/75R24.5  TL  11.1  41.3  120  S6780/D6175  18.9  110 
SKU: category-advance-mtr-steer-application Categories: ,
×