
Advance MTR Category
Page 1 | Page 2
View Advance GL073A Series Tires
Features & Benefits
- Applicable for use on soil, sand, and grassy conditions.
- Strong tread block connected by reinforces ribs provides superb durability.
- Rounded shoulder design for excellent off-road capabilities.
- Special Application Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL073A | 87316G | 365/85R20 | TBLS | 14.4 | 44.4 | 120 | 11000 | 26.5 | 180 |
GL073A | 87380G | 12.00R20/18 | TBLS/TTF | 12.4 | 44.4 | 120 | S8260/D7600 | 22.7 | 184.12 |
GL073A | 87303G | 14.00R20/18 | TBLS | 14.8 | 48.8 | 100 | S10200/D9370 | 25.2 | 218.42 |
GL073A | 87305G | 14.00R20/20 | TBLS | 14.8 | 48.8 | 115 | S11000/D10200 | 25.2 | 218.42 |
GL073A | 87307G | 15.5R20/18 | TBLS | 17.3 | 50 | 115 | 13230 | 18.9 | 252 |
GL073A | 87310G | 16.00R20/18 | TBLS | 17.2 | 51.7 | 115 | 14300 | 25.2 | 281.56 |
GL073A | 87315G | 395/85R20/14 | TBLS | 15.6 | 48 | 95 | 9370 | 31.5 | 221 |
View Advance GL094A Series Tires
Features & Benefits
- Thick interconnected tread pattern
- Round shoulder profile makes for excellent drivability
- Excellent traction and grip with wide and deep lateral grooves
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL094A | 87235G | 12.00R20/18 | TT | 12.9 | 45.3 | 120 | S8270/D7610 | 19.3 | 201.56 |
View Advance GL115S Series Tires
Features & Benefits
- Premium 19/32nds long haul highway steer tire with decoupler groove to help resist irregular wear for an even footprint.
- Technologically advanced tread compound for low rolling resistance and improved fuel economy.
- Enhanced bead and belt package for increased tire performance and multiple retreads.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL115S | 115006A | 285/75R24.5 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 18.9 | 110 |
GL115S | 115007A | 295/75R22.5 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 105 |
GL115S | 115008A | 295/75R22.5 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 105 |
GL115S | 115001A | 11R22.5 | TL | 11 | 41.5 | 105 | S6175/D5840 | 18.9 | 111 |
GL115S | 115002A | 11R22.5 | TL | 11 | 41.5 | 120 | S6610/D6005 | 18.9 | 111 |
GL115S | 115003A | 11R24.5 | TL | 11 | 43.5 | 105 | S6610/D6005 | 18.9 | 119 |
GL115S | 115004A | 11R24.5 | TL | 11 | 43.5 | 120 | S7160/D6610 | 18.9 | 119 |
GL115S | 115005A | 285/75R24.5 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 110 |
View Advance GL155T Series Tires
Features & Benefits
- Premium 12/32nds long haul highway trailer tire for long mileage and even tread wear.
- Advanced tread compound for low rolling resistance and increased fuel economy.
- Tappered groove technology and stone ejectors to minimize stone retention and increasing casing life.
- Long Haul Trailer Service – Trailer Use Only
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL155T | 155008A | 295/75R22.5/16 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 12 | 96 |
GL155T | 155009A | ST235/85R16/14 | TL | 9.3 | 32.4 | 110 | S4400/D3860 | 11.3 | 63 |
GL155T | 155010A | 255/70R22.5/16 | TL | 10 | 36.6 | 120 | S5510/D5070 | 12 | 78 |
GL155T | 155007A | 295/75R22.5/14 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 12 | 96 |
GL155T | 155006A | 285/75R24.5/16 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 12 | 102 |
GL155T | 155001A | 11R22.5/14 | TL | 11 | 41.5 | 105 | S6175/D5840 | 12 | 99 |
GL155T | 155002A | 11R22.5/16 | TL | 11 | 41.5 | 120 | S6610/D6005 | 12 | 99 |
GL155T | 155003A | 11R24.5/14 | TL | 11 | 43.5 | 105 | S6610/D6005 | 12 | 108 |
GL155T | 155004A | 11R24.5/16 | TL | 11 | 43.5 | 120 | S7160/D6610 | 12 | 108 |
GL155T | 155005A | 285/75R24.5/14 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 12 | 102 |
View Advance GL208A Series Tires
Features & Benefits
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL208A | 208001 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 135 | S7830/D7160 | 22 | 128 |
View Advance GL251T Series Tires
Features & Benefits
- Engineered to replace duals on highway and regional trailer axle fitments.
- Advanced tread compounds offer fuel efficiency balanced with wet traction and long even wear.
- The new generation wide base tire for trailer axles that deliver exceptional weight savings and fuel efficiency in regional and long haul applications.
- Trailer Use Only
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL251T | 88235G | 435/50R19.5/20 | TL | 17.2 | 36.7 | 130 | S9920 | 16 | 138.69 |
GL251T | 88237G | 445/45R19.5/22 | TL | 17.6 | 35.2 | 130 | S9920 | 17.3 | 138.99 |
GL251T | 88239G | 445/50R22.5/20 | TL | 17.5 | 40.1 | 120 | S10200 | 16 | 147.47 |
GL251T | 88230G | 445/50R22.5 | TL | 17.5 | 40.1 | 120 | 10200 | 16 | 161 |
GL251T | 88232G | 385/55R19.5/20 | TL | 15.2 | 36.2 | 130 | S8820 | 16.4 | 122.12 |
View Advance GL252T Series Tires
Features & Benefits
- Regional trailer tire with wide tread grooves to provide an even foot print and wear
- Optimized tread groove design to minimize stone drilling
- Continues running rib design to enhance free-rolling on axle and driving performance
- Improving mileage and preventing separation at the same time by optimized footprint shape
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL252T | 88240G | 385/55R22.5/18 | TL | 15.2 | 39.2 | 130 | S9920 | 18.5 | 143.88 |
View Advance GL261D Series Tires
Features & Benefits
- Premium 28/32nds regional haul open shoulder drive tire for long mileage and even tread wear.
- Advanced tread compound for low rolling resistance and increased fuel economy.
- Tappered groove technology and stone ejectors to minimize stone retention and increasing casing life.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL261D | 261004A | 11R24.5 | TL | 11 | 43.5 | 120 | S7160/D6610 | 28.3 | 118 |
GL261D | 261005A | 285/75R24.5 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 28.3 | 118 |
GL261D | 261006A | 285/75R24.5 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 28.3 | 118 |
GL261D | 261007A | 295/75R22.5 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 28.3 | 109 |
GL261D | 261008A | 295/75R22.5 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 28.3 | 109 |
GL261D | 261001A | 11R22.5 | TL | 11 | 41.5 | 105 | S6175/D5840 | 28.3 | 111 |
GL261D | 261002A | 11R22.5 | TL | 11 | 41.5 | 120 | S6610/D6005 | 28.3 | 111 |
GL261D | 261003A | 11R24.5 | TL | 11 | 43.5 | 105 | S6610/D6005 | 28.3 | 118 |
View Advance GL265D Series Tires
Features & Benefits
- Enhanced tread compound for local and long haul service.
- Center tread blocks provide excellent all-weather traction.
- Tapered tread grooves minimize stone retention for long casing life and multiple retreads.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL265D | 265004A | 255/70R22.5/16 | TL | 10 | 36.9 | 120 | S5510/D5070 | 25.8 | 88 |
GL265D | 265005A | 265/70R19.5/16 | TL | 10.3 | 34.4 | 110 | S5510/D5205 | 19.8 | 88 |
GL265D | 265006A | 285/70R19.5/16 | TL | 11.1 | 35.2 | 130 | S6610/D6175 | 20.2 | 91 |
GL265D | 265007A | 295/60R22.5/18 | TL | 11.5 | 36.5 | 130 | S7390/D6780 | 22.7 | 108 |
GL265D | 265008A | 315/60R22.5/18 | TL | 12.3 | 37.4 | 130 | S7830/D6940 | 23.3 | 88 |
GL265D | 265009A | 225/70R19.5/14 | TL | 8.9 | 32.2 | 110 | S1800/D1700 | 17.6 | 66 |
GL265D | 265010A | 235/75R17.5/14 | TL | 9.2 | 31.6 | 110 | S4410/D4190 | 20.8 | 71.8 |
GL265D | 265011A | 245/70R17.5/16 | TL | 9.8 | 31.1 | 110 | S4940/D4675 | 20.8 | 67.5 |
GL265D | 265012A | 275/70R22.5/18 | TL | 10.9 | 37.7 | 130 | S6940/D6395 | 22 | 104.4 |
GL265D | 265002A | 215/75R17.5/16 | TL | 8.3 | 30.4 | 125 | S4805/D4540 | 18.9 | 61 |
GL265D | 265003A | 245/70R19.5/18 | TBLS | 9.8 | 33 | 125 | S5675/D5510 | 19.8 | 71.7 |
GL265D | 265001A | 215/75R17.5/12 | TL | 8.3 | 30.4 | 100 | S3750/D3525 | 18.9 | 61 |
View Advance GL266D Series Tires
Features & Benefits
- Premium closed shoulder design.
- Tread depth of up to 32/32” provide maximum traction and long service life, lowering cost per mile.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL266D | 86000G | 11R22.5/14 | TBLS | 11 | 41.3 | 105 | S6175/D5840 | 32.1 | 128.61 |
GL266D | 86005G | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 32.1 | 128.61 |
GL266D | 86010G | 11R24.5/14 | TBLS | 11 | 43.5 | 105 | S6610/D6005 | 32.1 | 138.05 |
GL266D | 86015G | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 32.1 | 138.05 |
GL266D | 86020G | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 32.1 | 131.74 |
GL266D | 86021G | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 24.8 | 106.7 |
GL266D | 86025G | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 32.1 | 131.12 |
View Advance GL267D Series Tires
Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL267D | 88580G | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 115 | S7390/D6780 | 22.4 | 126.7 |
GL267D | 88590G | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 22.4 | 137.88 |
GL267D | 88592G | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 125 | S8270/D7390 | 22.4 | 115.9 |
View Advance GL268D Series Tires
Features & Benefits
- Premium open shoulder with directional tread pattern.
- Deep tread with siping allows for superior traction in varying road conditions.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL268D | 86071G | 245/70R19.5/16 | TBLS | 9.8 | 33 | 120 | S4940/D4675 | 21.4 | 79.7 |
GL268D | 86072G | 12R22.5/16 | TBLS | 11.8 | 42.7 | 120 | S7390/D6780 | 25.8 | 152.22 |
GL268D | 86080G | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 120 | S7380/D6780 | 29 | 137.92 |
GL268D | 86081G | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S7830/D7160 | 29 | 146.81 |
GL268D | 86090G | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8260/D7600 | 29 | 160.34 |
GL268D | 86050G | 11R22.5/14 | TBLS | 11 | 41.3 | 100 | S6175/D5840 | 25.8 | 121.13 |
GL268D | 86052G | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 110 | S3970/D3750 | 21.4 | 67.5 |
GL268D | 86055G | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 25.8 | 121.13 |
GL268D | 86065G | 11R24.5/14 | TBLS | 11 | 43.5 | 100 | S6610/D6005 | 25.8 | 133.21 |
GL268D | 86070G | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 25.8 | 133.21 |
View Advance GL274A Series Tires
Features & Benefits
- Four Z shaped grooves for slip resistance
- Tread pattern optimized to resist irregular wear.
- Specialized tread compound designed for improved wear, resulting in lower cost per mile.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL274A | 87409G | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/D7160 | 18.9 | 132.7 |
GL274A | 87440G | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 17.6 | 90.51 |
GL274A | 87450G | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 17.6 | 117.88 |
GL274A | 87400G | 9R22.5/14 | TBLS | 9 | 38.3 | 120 | S4940/D4675 | 17.6 | 82.63 |
GL274A | 87404G | 10R22.5/14 | TBLS | 10 | 40.2 | 115 | S5675/D5360 | 18.3 | 94.93 |
GL274A | 87406G | 11R22.5/16 | TBLS | 11 | 41.5 | 120 | S6610/D6005 | 18.5 | 113.76 |
GL274A | 87408G | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7380/D6780 | 19.5 | 128.55 |
View Advance GL278A Series Tires
Features & Benefits
- Closed shoulder design with enhanced tread compounds
- Tread pattern optimized to resist irregular wear
- Enhanced tread compounds provides abrasion resistance
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL278A | 278001A | 295/80R22.5/18 | TL | 11.7 | 41.1 | 130 | S7830/D7160 | 19.5 | 139.31 |
GL278A | 278002A | 315/80R22.5/18 | TL | 12.3 | 42.4 | 120 | S8270/D7610 | 19.9 | 149.97 |
View Advance GL281A Series Tires
Features & Benefits
- Premium all position tire with an enhanced bead and belt package for even footprint for increased tire mileage.
- Technologically advanced tread compound for low rolling resistance and improved fuel economy.
- Enhanced bead and belt package for increased tire performance and multiple retreads.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL281A | 281012A | 265/70R19.5 | TL | 10.3 | 34.1 | 125 | S6005/D5675 | 17 | 83 |
GL281A | 281013A | 255/70R22.5 | TL | 10 | 36.6 | 120 | S5510/D5070 | 16.4 | 80 |
GL281A | 281014A | 12R22.5 | TL | 11.8 | 42.7 | 135 | S7830/D7160 | 20.2 | 141 |
GL281A | 281015A | 225/70R19.5/14 | TL | 8.9 | 31.9 | 110 | 3970/3750 | 16.4 | 63 |
GL281A | 281016A | 265/70R19.5/14 | TL | 10.3 | 34.1 | 110 | S5510/D5205 | 17 | 81 |
GL281A | 281017A | 275/70R22.5/16 | TL | 10.9 | 37.7 | 120 | S6175/D5675 | 16.4 | 93 |
GL281A | 281018A | 275/70R22.5/18 | TL | 10.9 | 37.7 | 130 | S6940/D6395 | 16.4 | 96 |
GL281A | 281004A | 11R24.5 | TL | 11 | 43.5 | 120 | S7160/D6610 | 18.9 | 115 |
GL281A | 281005A | 285/75R24.5 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 110 |
GL281A | 281006A | 285/75R24.5 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 18.9 | 110 |
GL281A | 281007A | 295/75R22.5 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 101 |
GL281A | 281008A | 295/75R22.5 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 101 |
GL281A | 281009A | 215/75R17.5 | TL | 8.3 | 30.2 | 100 | S3750/D3525 | 15.1 | 57 |
GL281A | 281010A | 215/75R17.5 | TL | 8.3 | 30.2 | 125 | S4805/D4540 | 15.1 | 57 |
GL281A | 281011A | 245/70R19.5 | TL | 9.8 | 33 | 120 | S4940/D4675 | 17.6 | 74 |
GL281A | 281001A | 11R22.5 | TL | 11 | 41.5 | 105 | S6175/D5840 | 18.9 | 106 |
GL281A | 281002A | 11R22.5 | TL | 11 | 41.5 | 120 | S6610/D6005 | 18.9 | 106 |
GL281A | 281003A | 11R24.5 | TL | 11 | 43.5 | 105 | S6610/D6005 | 18.9 | 115 |
View Advance GL282A Series Tires
Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL282A | 88535G | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 17.6 | 107 |
GL282A | 88531G | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 130 | S8270/D7390 | 18.9 | 110 |
GL282A | 88532G | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 19.3 | 132.2 |
GL282A | 88533G | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 115 | S7390/D6610 | 18.6 | 118 |
GL282A | 88534G | 11R22.5/14 | TBLS | 11 | 41.3 | 105 | S6175/D5840 | 17.6 | 107 |
GL282A | 88508G | 12R22.5/16 | TBLS | 11.8 | 42.7 | 125 | S7390/D6780 | 18.9 | 122 |
GL282A | 88509G | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/F6940 | 18.9 | 122.95 |
GL282A | 88530G | 295/80R22.5/16 | TBLS | 11.7 | 41.5 | 115 | S7390/D6780 | 18.6 | 118.4 |
View Advance GL283A Series Tires
Features & Benefits
- Dual compound tread with heat resistant material ensures suitability for long distance hauling.
- Specialized bead toe designed for improved durability.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL283A | 88148G | ST215/75R17.5/16 | TL | 8.3 | 30.2 | 125 | S4805/D4540 | 15.1 | 57 |
GL283A | 88149G | ST235/75R17.5/16 | TL | 9.2 | 31.4 | 125 | S6005/D5675 | 16.4 | 67 |
GL283A | 88141G | ST265/70R19.5/16 | TL | 10.3 | 34.1 | 110 | S5510/D5205 | 16.4 | 79 |
GL283A | 88064G | 7.00R20/14 | TTF | 7.9 | 35.6 | 120 | S3750/D3525 | 16.4 | 77 |
GL283A | 88065G | 7.50R20/14 | TTF | 8.5 | 36.8 | 120 | S4190/D3970 | 17.6 | 81.84 |
GL283A | 88068G | 11.00R20/18 | TTF | 11.5 | 42.7 | 135 | S7830/D7160 | 20.2 | 158.25 |
GL283A | 88070G | 275/80R22.5/16 | TBLS | 10.8 | 40.8 | 120 | S6780/D6175 | 18.9 | 100.8 |
GL283A | 88072G | 10.00R20/16 | TBLS | 10.8 | 41.4 | 120 | S6610/D6005 | 19.5 | 139.92 |
GL283A | 88074G | 225/80R17.5/16 | TBLS | 8.9 | 31.3 | 110 | S4410/D4190 | 16.4 | 62.54 |
GL283A | 88161G | ST225/90R16-14 | TBLS | 8.5 | 31.7 | 120 | S4080/D3520 | 17.6 | 67 |
GL283A | 88055G | 9.00R20/16 | T T F | 10.2 | 40.1 | 130 | S6175/D5840 | 18.9 | 106.1 |
GL283A | 88062G | 8.25R16/14 | TTF | 9.3 | 33.7 | 97 | S3745/D3305 | 18.3 | 80 |
GL283A | 88046G | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 18.9 | 107.59 |
GL283A | 88048G | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 18.9 | 117.04 |
GL283A | 88049G | 285/75R24.5/16 | TBLS | 11.1 | 41.4 | 120 | S6780/D6175 | 18.9 | 108.55 |
GL283A | 88050G | 8.25R20/14 | T T F | 9.3 | 38.3 | 120 | S4940/D4675 | 18.3 | 82.5 |
GL283A | 88028G | 275/70R22.5/18 | TBLS | 10.6 | 37.7 | 130 | S6940/D6395 | 18.6 | 101 |
GL283A | 88034G | 11R22.5/14 | TBLS | 11 | 41.5 | 105 | S6175/D5840 | 18.9 | 110.18 |
GL283A | 88035G | 11R22.5/16 | TBLS | 11 | 41.5 | 120 | S6610/D6005 | 18.6 | 113.76 |
GL283A | 88039G | 13R22.5/18 | TBLS | 12.6 | 44.3 | 125 | S8270/D7390 | 20.8 | 151.81 |
GL283A | 88040G | 11R24.5/14 | TBLS | 11 | 43.5 | 105 | S6610/D6005 | 18.9 | 123 |
GL283A | 88042G | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 18.9 | 123 |
GL283A | 88045G | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 18.9 | 114.86 |
GL283A | 88020G | 245/70R19.5/16 | TBLS | 9.8 | 33 | 120 | S4810/D4540 | 17.6 | 72.05 |
GL283A | 88022G | 265/70R19.5/14 | TBLS | 10.3 | 34.1 | 110 | S5070/D4670 | 16.4 | 81.73 |
GL283A | 88023G | 265/70R19.5/16 | TBLS | 10.3 | 34.1 | 110 | S5520/D5205 | 16.4 | 81.73 |
GL283A | 88025G | 255/70R22.5/16 | TBLS | 10 | 36.6 | 115 | S5520/D5070 | 17.6 | 84.92 |
GL283A | 88027G | 275/70R22.5/16 | TBLS | 10.9 | 37.7 | 120 | S6175/D5675 | 16.4 | 101.2 |
GL283A | 88017G | 9.5R17.5/14 | TBLS | 9.4 | 33.1 | 110 | S4080/D3860 | 16.4 | 67 |
GL283A | 88018G | 9.5R17.5/16 | TBLS | 9.4 | 33.1 | 120 | S4300/D4080 | 16.4 | 67 |
GL283A | 88000G | 215/75R17.5/16 | TBLS | 8.3 | 30.2 | 125 | S4810/D4540 | 15.1 | 57.2 |
GL283A | 88005G | 8R19.5/12 | TBLS | 8 | 33.8 | 110 | S3530/D3315 | 16.4 | 61.93 |
GL283A | 88008G | 215/75R17.5/12 | TBLS | 8.3 | 30.2 | 110 | S3750/D3530 | 15.1 | 55 |
GL283A | 88010G | 235/75R17.5/14 | TBLS | 9.2 | 31.4 | 110 | S4410/D4190 | 16.4 | 64.86 |
GL283A | 88011G | 235/75R17.5/16 | TBLS | 9.2 | 31.4 | 125 | S6005/D5675 | 16.4 | 64.86 |
GL283A | 88015G | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 100 | S3970/D3750 | 16.4 | 61.8 |
GL283A | 88016G | 10R17.5/16 | TBLS | 10 | 33.6 | 125 | S5355/D5070 | 16.4 | 70 |
View Advance GL284A Series Tires
Features & Benefits
- Enhanced tread compound to provide long tread life in regional applications.
- Innovative groove technology to minimum stone retention, extending casing life.
- Enhanced pattern designed for excellent wet traction and reduced noise.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL284A | 284001A | 245/70R19.5 | TBLS | 9.8 | 33 | 120 | S4940/D4675 | 16 | 73 |
GL284A | 284002A | 265/70R19.5 | TBLS | 10.3 | 34.4 | 110 | S5510/D5205 | 17 | 85 |
GL284A | 284003A | 285/70R19.5 | TBLS | 11.1 | 35.2 | 130 | S6610/D6175 | 17.6 | 87 |
GL284A | 284004A | 295/60R22.5 | TBLS | 11.5 | 36.5 | 130 | S7390/D6780 | 17.6 | 101 |
GL284A | 284005A | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 110 | S128/D126 | 16.4 | 63 |
View Advance GL285T Series Tires
Features & Benefits
- Specialized tread compound designed for superb wear at highway speeds.
- Tread pattern provides for excellent drainage and slip resistance.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Trailer Service – Trailer Use Only
- All-Steel Casing
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL285T | 88150G | ST225/75R15/14 | TL | 8.8 | 28.3 | 110 | S3520 D3190 | 10.7 | |
GL285T | 88147G | ST235/80R16/14 | TBLS | 9.3 | 31.1 | 110 | S4080/D3640 | 11.3 | 58 |
GL285T | 88105G | 11R22.5/14 | TBLS | 11 | 41 | 100 | S6175/D5840 | 12 | 105.07 |
GL285T | 88120G | 295/75R22.5/16 | TBLS | 11.7 | 39.7 | 120 | S6610/D6005 | 12 | 113.54 |
GL285T | 88125G | 295/75R22.5/14 | TBLS | 11.7 | 39.7 | 110 | S6175/D5675 | 12 | 113.54 |
GL285T | 88130G | 11R24.5/16 | TBLS | 11 | 43.1 | 120 | S7160/D6610 | 12 | 114.2 |
GL285T | 88131G | 11R24.5/14 | TBLS | 11 | 43.1 | 100 | S6610/D6005 | 12 | 114.2 |
GL285T | 88142G | ST235/85R16/14 | TBLS | 9.3 | 31.7 | 110 | S4400/D3860 | 11.3 | 60 |
GL285T | 88100G | 285/75R24.5/16 | TBLS | 11.1 | 41 | 120 | S6780/D6175 | 12 | 115.5 |
GL285T | 88102G | 285/75R24.5/14 | TBLS | 11.1 | 41 | 110 | S6175/D5675 | 12 | 99.55 |
View Advance GL286A Series Tires
Features & Benefits
- Optimized profile design provides better handling characteristics.
- Enhanced tread compound provides abrasion resistance.
- Strengthened carcass design increases longer service life and improves retread-ability.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL286A | 88210G | 385/65R22.5/18 | TBLS | 15.2 | 42.2 | 120 | 9370 | 19.3 | 162.14 |
GL286A | 88211G | 385/65R22.5/20 | TBLS | 15.2 | 42.2 | 130 | S9920 | 19.3 | 156.77 |
GL286A | 88214G | 385/55R22.5/20 | TBLS | 15.2 | 39.2 | 130 | S9920 | 18.3 | 143.88 |
GL286A | 88215G | 425/65R22.5/20 | TBLS | 16.9 | 44.1 | 120 | 11400 | 20.8 | 195 |
View Advance GL286T Series Tires
Features & Benefits
- Specialized tread compound designed for excellent wear at highway speeds.
