Advance MTR – Long Haul Drive Application
View Advance GL-D1 Series Tires
Features & Benefits
- Premium fuel-efficent drive tire that delivers long even tread wear.
- Wide square footprint and beefy shoulders help improve stability for increased mileage.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL-D1 | V86200G | 11R22.5 | TBLS | 11 | 41.9 | 100 | 6175/5840 | 23.9 | |
GL-D1 | V86202G | 11R22.5 | TBLS | 11 | 41.9 | 120 | 6610/6005 | 23.9 | |
GL-D1 | V86208G | 275/80R22.5 | TBLS | 10.9 | 40.1 | 110 | 6175/5675 | 20.8 | |
GL-D1 | V86210G | 275/80R22.5 | TBLS | 10.9 | 40.1 | 120 | 7160/6610 | 20.8 | |
GL-D1 | V86214G | 295/75R22.5 | TBLS | 11.6 | 40.2 | 110 | 6175/5675 | 23.9 | |
GL-D1 | V86216G | 295/75R22.5 | TBLS | 11.6 | 40.2 | 120 | 6610/6005 | 23.9 | |
GL-D1 | V86204G | 11R24.5 | TBLS | 11 | 43.9 | 105 | 6610/6005 | 23.9 | |
GL-D1 | V86206G | 11R24.5 | TBLS | 11 | 43.9 | 120 | 7160/6610 | 23.9 | |
GL-D1 | V86212G | 285/75R24.5 | TBLS | 11.1 | 41.6 | 120 | 6780/6175 | 23.9 |
View Advance GL266D Series Tires
Features & Benefits
- Premium closed shoulder design.
- Tread depth of up to 32/32” provide maximum traction and long service life, lowering cost per mile.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL266D | V86000G | 11R22.5/14 | TBLS | 11 | 41.3 | 105 | S6175/D5840 | 32.1 | 128.61 |
GL266D | V86005G | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | S6610/D6005 | 32.1 | 128.61 |
GL266D | V86020G | 295/75R22.5/14 | TBLS | 11.7 | 39.9 | 110 | S6175/D5675 | 32.1 | 131.74 |
GL266D | V86021G | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 32.1 | 106.7 |
GL266D | V86010G | 11R24.5/14 | TBLS | 11 | 43.5 | 105 | S6610/D6005 | 32.1 | 138.05 |
GL266D | V86015G | 11R24.5/16 | TBLS | 11 | 43.5 | 120 | S7160/D6610 | 32.1 | 138.05 |
GL266D | V86025G | 285/75R24.5/14 | TBLS | 11.1 | 41.3 | 110 | S6175/D5675 | 32.1 | 131.12 |
GL266D | V86026G | 285/75R24.5/16 | TBLS | 11.1 | 41.3 | 120 | 6780/6175 | 32.1 | 123.79 |
View Advance GL160D Series TiresView Advance GL828A Series Tires (* = Denotes Made in China)
Features & Benefits
- Special tread pattern provides additional traction on mining roads
- Special rubber compound helps resist punctures
- Unique tread pattern enhances self-cleaning properties.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL828A* | 88445G | 11R22.5/16 | TBLS | 11.0 | 41.7 | 120 | S6610/D6005 | 25.2 | 59.00 |
GL828A* | 88448G | 12R22.5/18 | TBLS | 11.8 | 42.7 | 120 | S7830/D7160 | 23.3 | 157.7 |
GL828A* | 88455G | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 130 | S7830/D7160 | 22.7 | 144.00 |
Features & Benefits
- Premium 12/32nds long haul highway trailer tire for long mileage and even tread wear.
- Premium 26/32nds long haul highway close shoulder drive tire for long mileage and even tread wear.
- Advance tread compound for low rolling resistance and increased fuel economy.
- Tapered groove technology and stone ejectors to minimize stone retention and increasing casing life.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
GL160D* | 160002A | 11R22.5/16 | TL | 11 | 41.5 | 120 | S6610/D6005 | 25.8 | 112 |
GL160D* | 160004A | 11R24.5/16 | TL | 11 | 43.5 | 120 | S7160/D6610 | 25.8 | 121 |
GL160D* | 160005A | 285/75R24.5/14 | TL | 11.1 | 41.3 | 110 | S6175/D5675 | 25.8 | 117 |
GL160D* | 160006A | 285/75R24.5/16 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 25.8 | 117 |
GL160D* | 160007A | 295/75R22.5/14 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 25.8 | 108 |
GL160D* | 160008A | 295/75R22.5/16 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 25.8 | 108 |