Advance MB-242 Series
Features & Benefits
- Premium tread offers long service life.
- Reinforced sidewall and rim guard.
- Designed for cut resistance.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| MB-242 | 44010G | 5.00-8/8 | T T F | 5.2 | 18.5 | 115 | 2205 | 16.4 | 14.01 |
| MB-242 | 44015G | 5.00-8/10 | T T F | 5.2 | 18.5 | 145 | 2535 | 16.4 | 14.08 |
| MB-242 | 44020G | 6.00-9/10 | T T F | 6.3 | 21.5 | 125 | 3340 | 17.3 | 23.43 |
| MB-242 | 44030G | 6.50-10/10 | T T F | 7 | 23.5 | 115 | 3803 | 20 | 26.49 |
| MB-242 | 44032G | 6.50-10/12 | T T F | 7 | 23.5 | 141 | 4266 | 20 | 26.75 |
| MB-242 | 44040G | 7.00-12/12 | T T F | 7.6 | 26.9 | 125 | 5390 | 20 | 38.48 |
| MB-242 | 44042G | 7.00-12/14 | T T F | 7.6 | 26.9 | 145 | 5886 | 20 | 39.25 |
| MB-242 | 44044G | 7.00-15/12 | T T F | 7.9 | 28.7 | 125 | 6250 | 18.9 | 45.21 |
| MB-242 | 44046G | 7.00-15/14 | T T F | 7.9 | 28.7 | 145 | 6878 | 18.9 | 47.7 |
| MB-242 | 44050G | 7.50-15/12 | T T F | 8.5 | 31.8 | 115 | 6922 | 22.4 | 54.23 |
| MB-242 | 44052G | 7.50-15/14 | T T F | 8.5 | 31.8 | 140 | 7518 | 22.4 | 54.78 |
| MB-242 | 45050G | 8.15-15/12 | T T F | 8.7 | 27.8 | 120 | 6195 | 21.4 | 51.22 |
| MB-242 | 45055G | 8.15-15/14 | T T F | 8.7 | 27.8 | 141 | 6779 | 21.4 | 51.46 |
| MB-242 | 44090G | 8.25-15/12 | T T F | 9.3 | 33.3 | 104 | 7815 | 23.9 | 66.77 |
| MB-242 | 44095G | 8.25-15/14 | T T F | 9.3 | 33.3 | 120 | 8444 | 23.9 | 66.53 |



