Advance GR-D1 Series

Features & Benefits

  • Outstanding all-weather highway drive tire.
  • Advanced tread compound provides excellent traction and durability.
  • Excellent traction and high mileage.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GR-D1   V87751G  315/70R22.5  TBLS  12.3  39.9  125  8820/7390  18.3  135.21 
GR-D1   V87722G  295/75R22.5  TBLS  11.6  40.2  120  6610/6005  27.7   
GR-D1   V87710G  11R22.5  TBLS  11.0  41.9  100  6175/5840  27.7   
GR-D1   V87712G  11R22.5  TBLS  11.0  41.9  120  6610/6005  27.7   
GR-D1   V87716G  11R24.5  TBLS  11.0  43.9  120  7160/6610  27.7   
GR-D1   V87718G  285/75R24.5  TBLS  11.1  41.6  120  6780/6175  27.7   
GR-D1   V87720G  295/75R22.5  TBLS  11.6  40.2  110  6175/5675  27.7   
SKU: 000372 Category:
×