Advance GR-A1 Series

Features & Benefits

  • Premium Regional All Position with solid shoulder to help resist scrub.
  • Full depth siping for excellent traction.
  • Advanced tread compound for superior scrub resistance.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GR-A1   V87617G  315/60R22.5  TL  12.3  37.4  130  8270/7390  18.3  117.13 
GR-A1   V87600G  215/75R17.5  TL  8.3  30.2  100  3750/3520  16.0  60.64 
GR-A1   V87602G  235/75R17.5  TBLS  9.2  31.4  110  4400/4180  17.4  70.01 
GR-A1   V87645G  295/60R22.5  TBLS  11.5  36.5  130  7390/6780  17.6  104.89 
GR-A1   V87644G  275/70R22.5/18  TBLS  10.87  37.72  120  6175/5675  18.9  109.75 
GR-A1   V87642G  295/80R22.5/20  TBLS  11.73  41.10  130  8270/7160  19.5  131.46 
GR-A1   V87640G  295/80R22.5/18  TBLS  11.73  41.10  125  7830/6940  19.5  131.46 
GR-A1   V87631G  245/70R19.5/16  TBLS  9.76  33.03  120  4940/4675  17.6  75.13 
GR-A1   V87632G  265/70R19.5  TBLS  10.3   34.1   110  5510/5205  15.1   
GR-A1   V87634G  285/70R19.5  TBLS  11.1   35.2   130  6610/6175  15.7   
GR-A1   V87636G  315/70R22.5  TBLS  12.3   39.9   125  8820/7390  18.3   
GR-A1   V87638G  315/80R22.5  TBLS  12.3   42.4   125  8820/7390  20.2   
GR-A1   V87630G  245/70R17.5  TBLS  9.8   31.1   125  4940/4675  15.7   
GR-A1   V87626G  295/75R22.5  TBLS  11.6  39.9  110  6175/5675  21.4   
GR-A1   V87628G  295/75R22.5  TBLS  11.6  39.9  120  6610/6005  21.4   
GR-A1   V87624G  285/75R24.5  TBLS  11.1  41.3  120  6780/6175  18.3   
GR-A1   V87616G  11R24.5  TBLS  11.0  43.5  120  7160/6610  21.4   
GR-A1   V87618G  255/70R22.5  TBLS  10.0  36.6  120  5510/5070  21.4   
GR-A1   V87620G  275/80R22.5  TBLS  10.9  39.8  110  6175/5675  21.4   
GR-A1   V87622G  275/80R22.5  TBLS  10.9  39.8  120  7160/6610  21.4   
GR-A1   V87610G  11R22.5  TBLS  11.0  41.5  100  6175/5840  21.4   
GR-A1   V87612G  11R22.5  TBLS  11.0  41.5  120  6610/6005  21.4   
SKU: 000373 Category:
×