Advance GLS01 Series

Features & Benefits

  • Increased cut resistance to punctures
  • Longer tread life
  • Increased casing durability
  • Enhanced traction on all types of surface


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLS01   41613G  12.00R20  TTF  12.2  46.1  120  13600  73.1  361.2 
GLS01   41610G  12.00R24  TL  12  49.6  120  15200  73.1  392 
GLS01   41612G  14.00R24  TL  15.2  54.9  116  20900  75.6  590.87 
GLS01   41600G  17.5R25  TL  17.1  54.5  94  18700  95.7  663.53 
GLS01   41605G  18.00R25  TL  19.3  65  120  35300  108.3  1079.85 
GLS01   41608G  26.5R25 ★★  TL  26.5  69.9  94  40800  119.6  1592 
GLS01   41614G  35/65R33  TBLS  35.4  81.5  116  71500  124.7  2904 
SKU: series-advance-gls01 Category:
×