Advance GLR08 Series

Features & Benefits

  • Increased cut resistance to punctures
  • Longer tread life
  • Increased casing durability
  • Enhanced traction on all types of surface


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLR08   41702G  17.5R25 ★★  TL  17.3  55.1  94.2  18740  81.8  574 
GLR08   41704G  20.5R25  TL  20.9  58.35  73  20900  89.4  804 
GLR08   41705G  20.5R25  TL  20.9  58.35  94  25400  89.4  803.41 
GLR08   41706G  23.5R25  TL  24  65.4  73  26800  97  1036 
GLR08   41708G  23.5R25  TL  24  65.4  94  14500  97  1052.03 
GLR08   41711G  26.5R25  TL  26.4  69.5  73  33100  107.1  1363 
GLR08   41710G  26.5R25  TL  26.4  69.5  94  40800  107.1  1362.53 
GLR08   41714G  29.5R25  TL  29.5  73.2  73  39700  123.5  1785 
GLR08   41715G  29.5R25  TL  29.5  73.2  94  49400  123.5  1799.7 
SKU: series-advance-glr08 Category:
×