Advance GLR07 Series
Features & Benefits
- Industrial radial tire designed for heavy load material handling equipment
- Special tread compound for resistance to cuts, chips, tearing, and irregular wear
- Thick, strong block tread design to provide excellent traction
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR07 | 42660G | 12.00R20 | TL | 12 | 44.1 | 145 | 15650 | 50.4 | 256 |
| GLR07 | 42665G | 12.00R24 | TL | 12 | 48.2 | 145 | 16530 | 50.4 | 298 |
| GLR07 | 42670G | 14.00R24 | TL | 15.2 | 55.4 | 145 | 25360 | 79.4 | 547 |
| GLR07 | N41404G | 16.00R25 | TL | 16.5 | 59.4 | 145 | 30900 | 89.4 | 774.05 |
| GLR07 | N41406G | 18.00R25 | TBLS | 20 | 65.2 | 145 | 38600 | 79 | 1045.15 |
| GLR07 | 42678G | 18.00R33 | TBLS | 18.7 | 72 | 145 | 58400 | 88.2 | 1276.4 |



