Advance GLN01 Series

Features & Benefits

  • Excellent traction for snow and ice conditions.
  • For use on graders where enhanced winter performance is required.
  • Wide footprint offers excellent flotation and smooth ride.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLN01   41409G  17.5R25  TL  17.5  52.8  44/*73  8050/*15650  35.3  379.56 
GLN01   41481G  20.5R25  TL  20.1  57.7  44/*73  10200/*20900  34  492 
GLN01   41482G  20.5R25  TL  20.1  57.7  44/*76  10200/*16100  34  492 
GLN01   41483G  23.5R25  TL  24  62.6  44/*73  13200/*26800  41.6  756 
GLN01   N41480G  23.5R25  TL  24  62.6  73/*76  26800/*20400  39.1  750.75 
GLN01   41467G  385/95R24  TBLS  15  53.2  131  13200  29  329.6 
GLN01   41469G  385/95R25(1400R25)  TL  15.2  53.3  131  13200  29  335.3 
GLN01   41468G  445/95R25(16.00R25)  TL  17.12598425  58.07086614  130  16100  32.12598425  445.62 
SKU: series-advance-gln01 Category:
×