Advance GL289A Series
- Beefy, buttressed shoulders help resist tearing and accelerated wear in high scrub applications.
- Extra strong sidewalls to help protect against most impacts and abrasions for long casing life.
- Tapered grooves help deliver additional defense against stone drilling.
- High scrub compound (chip and cut resistant) make the GL289A our longest wear regional steer tire.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GL289A | V289006G | 255/70R22.5/16 | TBLS | 10.04 | 36.6 | 120 | 5510 | 19 | 101 |
| GL289A | V289003A | 10R22.5/16 | TBLS | 10 | 40.2 | 130 | 6175/5840 | 19.5 | 106.5 |
| GL289A | V289001A | 11R22.5/16 | TBLS | 11 | 41.3 | 120 | 6610/6005 | 22.7 | 116.2 |
| GL289A | V289004A | 275/80R22.5/16 | TBLS | 10.9 | 39.8 | 120 | 6780/6175 | 22.7 | 103.15 |
| GL289A | V289002A | 11R24.5/16 | TBLS | 10.9 | 43.5 | 120 | 7160/6610 | 22.7 | 125.82 |
| GL289A | V289005A | 285/75R24.5/16 | TBLS | 11.1 | 41.3 | 120 | 6780/6175 | 22.7 | 111.55 |
| GL289A | 289006A | 255/70R22.5/16 | TBLS | 10.4 | 36.6 | 120 | 5510/5070 | 18.9 | 86.24 |



